Name: | Module type ultrasonic flow meter |
---|---|
Model: | TUF-2000M |
Nominal diameter: | DN15~6000(mm) |
Accuracy: | ±1% |
Working temperature: | -40~160℃ |
Signal output: | 4~20mA, OCT, relay |
Power supply: | DC8~36V or AC85~264V |
Items | Specifications | |
Main unit | Accuracy | Better than ±1% |
Repeatability | Better than 0.2% | |
Principle | Transit-time measuring principle | |
Measurement Period | 500ms | |
Display | LCD with backlight, display accumulated flow/heat, instantaneous flow/heat, velocity, time etc. | |
Output | Analogue output: 4-20mA or 0-20mA current output. Impedance 0~1kW. Accuracy 0.1%. | |
OCT output: Frequency signal (1~9999HZ) | ||
Relay output: over 20 source signal (no signal, reverse flow etc.) | ||
RS485 serial port | ||
Input | Three analogue input | |
Three-wire PT100 resistor input (optional) | ||
Other functions | Automatically record the totalizer data of the last 64 days / 64 months / 5 years; The power-on time and corresponding flow rate of the last 64 power on and off events. Allow manual or automatic flow loss compensation The instrument working status of the last 64 days | |
pipe | material | Steel, stainless steel, cast iron, cement pipe, copper, PVC, aluminum, FRP etc. Liner is allowed |
Size | 15-6000mm | |
Straight pipe section | In the upstream it must be beyond 10D, in the downstream it must be beyond 5D, in the upstream the length must be beyond 30D from the access of the pump. (D stands for pipe diameter) | |
Liquid | Types | Water, sea water, industrial sewage, acid & alkali liquid, alcohol, beer, all kinds of oils which can transmit ultrasonic single uniform liquid |
Temperature | Standard: -30˚C - 90˚C ,High-temperature:-30˚C - 160˚C | |
Turbidity | Less than 10000ppm, with a little bubble | |
Flow Direction | Bi-directional measuring, net flow/heat measuring | |
Environment | Temperature | Main Unit: -30˚C - 80˚C |
Transducer: -40℃ -110℃, Temperature transducer: select on enquiry | ||
Humidity | Main Unit: 85% RH | |
Transducer: water-immersible, water depth less than 3m | ||
Cable | Twisted Pair Line, standard length of 20m, can be extended to 500m (not recommended); Contact the manufacturer for longer cable requirement. RS-485 interface, transmission distance up to 1000m | |
Power Supply | DC8~36V or AC85~264V | |
Power Consumption | Less than 1.5W | |
Protocols | MODBUS, M-BUS, Fuji extended protocol and other factory protocol |
High Accuracy measuring
Accuracy: ±1%
Wide measuring range
Several types of transducers for selection, measuring pipe size from DN15mm to DN6000mm
Large capacity battery
Built-in rechargeable Ni-MH battery, provide over 12 hours of continuous operation
Built-in printer
Available to print data in real time, also available to timed print over 20 pre-set measuring results
Data storage
Store over 20 pre-set measuring results to SD card, make it easy to data analysis and statistics
Rs485 communication interface
Upload the parameters and measuring results to computer
Various input and output signal
Output signal: 4-20mA, pulse signal, relay signal Input signal: 3 way 4-20m
The new generation TUF-2000M is developed with the experience of 12 years of manufacturing and based on our version-7 and version-11 flow meters. By using the high performance MSP430FG4618 microprocessor made by Taxes Instruments, it is intend to provide our customers with lower cost but of high performance general purpose ultrasonic flow meter/heat meter/ultrasonic flow converter.
The PCB board used in a TUF-2000M module is our 13th version of ultrasonic flow meters, so that we usually call it version-13 flow meter. The PCB board measures 116x62 millimeter. It is encased in a plastic rectangle case that could be plugged easily onto an installation rail. The power supply is 8~36VDC@50Ma (10~36VAC is also applicable). It is equipped on board with a 96-segments LCD display, an isolated 4~40mA current output, 3 ways of analog input, one Serial Expanding Bus socket, 2 ways of OCT switch output, 2 ways of PT100 RTD inputs, one isolated and surge protected RS485.
The TUF2000-M flow meter can be applied to a wide range of pipe flow measurements. Applicable liquids include pure liquids as well as liquid with small quantity of tiny particles.
Examples are:
★ Water (hot water, chilled water, city water, sea water, waste water, etc.);
★ Sewage with small particle content;
★ Oil (crude oil, lubricating oil, diesel oil, fuel oil, etc.);
★ Chemicals (alcohol, acids, etc.);
★ Plant effluent;
★ Beverage, liquid food;
★ Ultra-pure liquids;
★ Solvents and other liquids